Vajra
Insecticide
Caractéristiques techniques
| Characteristic | Detail |
|---|---|
| Active | Lambda Cyhalothrin 48% |
| Formulation | Emulsifiable Concentrate (EC) |
| Certification | F03-5-006 |
| Toxicological | C |
Guide d'utilisation
Recommandations d'application pour différentes cultures et maladies
| Uses | Dose P.C | Max. App. | Dar (j) | Processing Mode | |
|---|---|---|---|---|---|
| Citrus fruits | Ceratitis | 100 cc/ha | 1 | 7 | Aerial Parts |
| Sugar | Casside | 150 cc/ha | 1 | 7 | |
| Sugar beet | Wireworms | 250 cc/ha | 2 | 7 | Soil treatment |
| French bean | Aphids | 25 cc/hl | 1 | 7 | Aerial Parts |
| Olive tree | Ringworm | 20 cc/hl | 1 | 7 | |
| Olive tree | Psylla | 20 cc/hl | 1 | 7 | |
| Olive tree | Olive | 20 cc/hl | 1 | 7 | |
| Tomato | Whitefly | 50 cc/hl | 1 | 3 | |
| Tomato | Moth Defoliators | 250 cc/ha | 1 | 3 |
