Hexy star
Acaricide
Caractéristiques techniques
| Characteristic | Detail |
|---|---|
| Active | Hexythiazox 50% |
| Formulation | Pellet to be dispersed in water (WG) |
| Homologation | F11-4-010 |
| Toxicological | C |
Guide d'utilisation
Recommandations d'application pour différentes cultures et maladies
| Use | Target | Dosage P.C | Max. App. | DAR (j) | Processing Mode |
|---|---|---|---|---|---|
| Citrus fruits | Mites | 10 g/hl | 1 | 40 | Aerial parts |
| Apple tree | Mites | 10 g/hl | 1 | 40 | |
| Vine | Mites | 50 g/ha | 1 | 40 | |
| French bean | Mites | 100 g/ha | 1 | Art. 15 |
