Soproxyde flo
Fungicide
Caractéristiques techniques
| Characteristic | Detail |
|---|---|
| Active | Copper – copper hydroxide (360 g/L) |
| Formulation | Concentrated Suspension (SC) |
| Homologation | D11-5-002 |
| Toxicological | C |
Guide d'utilisation
Recommandations d'application pour différentes cultures et maladies
| Culture | Use | Dose P.C | Max.App | Dar (j) |
|---|---|---|---|---|
| Citrus fruits | Brown | 300 cc/hl | – | Art. 15 |
| Stone | Speckle | 1.3 – 2 L/ha | – | Art. 15 |
| Stone | Moniliosis | 1.3 – 2 L/ha | – | Art. 15 |
| Stone | Bacterial Dieback | 130 cc/hl | – | Art. 15 |
| Olive tree | Peacock’s | 450 cc/hl | – | Art. 15 |
| Potato | Mildew | 500 cc/hl | – | Art. 15 |
| Potato | Alternaria | 500 cc/hl | – | Art. 15 |
| Tomato | Bacteriosis | 500 cc/hl | – | Art. 15 |
| Tomato | Alternaria | 500 cc/hl | – | Art. 15 |
| Tomato | Mildew | 500 cc/hl | – | Art. 15 |
| Vine | Mildew | 500 cc/hl | – | Art. 15 |
