Super Colossi
Fungicide
Caractéristiques techniques
| Characteristic | Detail |
|---|---|
| Active | Copper – copper sulphate (20%) |
| Formulation | Wettable Powder (WP) |
| Homologation | B10-9-002 |
| Toxicological | C |
Guide d'utilisation
Recommandations d'application pour différentes cultures et maladies
| Use | Disease & Dose P.C | DAR (j) | Processing | Epoch |
|---|---|---|---|---|
| Pome fruit trees | Moniliosis 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Citrus | Phytophthora gummosis 1.25 kg/5 l | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Citrus Brown | rot 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Stone fruit trees | Peach leaf curl 1.2 kg/hl | 15 | Above-ground parts | Conditions favourable to the appearance of the disease |
| Stone fruit trees | Moniliosis 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Pome fruit trees | Scab 1.2 kg/hl | 15 | Above-ground parts | Conditions favourable to the appearance of the disease |
| Olive | Peacock’s eye 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Potato | Alternaria 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Potato | Downy mildew 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Tomato | Alternaria 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Tomato | Bacteriosis 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Downy mildew tomato | 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
| Grapevine | Downy mildew 1.2 kg/hl | 15 | Aerial parts | Conditions favourable to the appearance of the disease |
