Difcor 250 EC
Fungicide
Caractéristiques techniques
| Characteristic | Detail |
|---|---|
| Active | Difenoconazole (250 g/L) |
| Formulation | Emulsifiable Concentrate (EC) |
| Homologation | E05-8-004 |
| Toxicological | C |
Guide d'utilisation
Recommandations d'application pour différentes cultures et maladies
| Usage(s) | Dose(s) B.C | Max. App | Interval (j) | DAR (j) | Processing Mode | Epoch | |
|---|---|---|---|---|---|---|---|
| French bean | Rust | 50 cc/hl | 2 | 10-12 | 14 | Aerial Parts | Conditions favourable to the appearance of the disease or as soon as the first spots appear |
| Olive tree | Peacock’s Eye | 50 cc/hl | 2 | 14 | 30 | ||
| Potato | Alternaria | 50 cc/hl | 2 | 14 | 30 | ||
| Tomato | Alternaria | 50 cc/hl | 3 | 7-10 | 3 | ||
| Vine | Powdery mildew | 0.12 l/ha | 2 | 10 | 21 |
